Programme & Schedule
55th Engadin Skimarathon
Starting bib distribution Marathon-Village, Pontresina
Date | Time |
Thursday, March 6th 2025 | 11:00 am – 6:00 pm |
Friday, March 7th 2025 | 11:00 am – 6:00 pm |
Saturday, March 8th 2025 | 10:00 am – 5:00 pm |
Starting bib distribution Start Maloja
Date | Time |
Sunday, March 9th 2025 (longer waiting times must be expected.) | 06:30 am – 9:00 am |
Effects delivery
Participants of waves A0 - H7 must drop their effects bags by 8:30 am.
Participants of waves B8 - H28 must drop off their bag by 9:15 am.
Start times of the individual waves
Wave number | Starting time | Access to start field from | Color start number |
A 0 | 08:13 am (Elite Women) | 06.30 am | yellow |
A 0 | 08:18 am (Elite Men) | 06.30 am | yellow |
B 1 | 08:18 am | 06:30 am | yellow |
C 2 | 08:20 am | 06:30 am | yellow |
D 3 | 08:22 am | 06:30 am | yellow |
E 4 | 08:25 am | 06:30 am | yellow |
F 5 | 08:28 am | 06:30 am | yellow |
G 6 | 08:31 am | 06:30 am | yellow |
H 7 | 08:34 am | 06:30 am | yellow |
B 8 | 08:39 am | 08:15 am | green |
C 9 | 08:42 am | 08:15 am | green |
D 10 | 08:45 am | 08:15 am | green |
E 11 | 08:48 am | 08:15 am | green |
F 12 | 08:53 am | 08:15 am | green |
G 13 | 08:56 am | 08:15 am | green |
H 14 | 08:59 am | 08:15 am | green |
B 15 | 09:04 am | 08:35 am | red |
C 16 | 09:07 am | 08:35 am | red |
D 17 | 09:10 am | 08:35 am | red |
E 18 | 09:13 am | 08:35 am | red |
F 19 | 09:18 am | 08:35 am | red |
G 20 | 09:21 am | 08:35 am | red |
H 21 | 09:24 am | 08:35 am | red |
B 22 | 09:29 am | 09:00 am | blue |
C 23 | 09:31 am | 09:00 am | blue |
D 24 | 09:33 am | 09:00 am | blue |
E 25 | 09:35 am | 09:00 am | blue |
F 26 | 09:37 am | 09:00 am | blue |
G 27 | 09:39 am | 09:00 am | blue |
H 28 | 09:41 am | 09:00 am | blue |
Award ceremony Engadin Skimarathon
Time | Program | Place |
11:30 am | Award ceremony Engadin Skimarathon | Finish area, S-chanf |
Refreshment stands & marathon party
Time | Program | Place |
from 10:00 am | Refreshment stands and marathon party organised by the ski clubs Zuoz and Zernez | Finish area, S-chanf |
Finish line closing times
Time | Race | Place |
02:30 pm | Engadin Half Marathon | Pontresina |
03:45 pm | Engadin Skimarathon | S-chanf |