Start Engadin Skimarathon / Engadin Half Marathon
Marathon Sunday
Time | Wave | Admission times | Color of the start number |
08:25 am | A0 (Elite Damen) | 06:30 am | yellow |
08:30 am | A0 (Elite Herren) | 06:30 am | yellow |
08:30 am | B1 | 06:30 am | yellow |
08:30 am | C2 | 06:30 am | yellow |
08:32 am | D3 | 06:30 am | yellow |
08:33 am | E4 | 06:30 am | yellow |
08:38 am | F5 | 06:30 am | yellow |
08:39 am | G6 | 06:30 am | yellow |
08:40 am | H7 | 06:30 am | yellow |
08:48 am | B8 | 08:15 am | green |
08:49 am | C9 | 08:15 am | green |
08:50 am | D10 | 08:15 am | green |
08:51 am | E11 | 08:15 am | green |
08:55 am | F12 | 08:15 am | green |
08:56 am | G13 | 08:15 am | green |
08:57 am | H14 | 08:15 am | green |
09:05 am | B15 | 08:40 am | red |
09:07 am | C16 | 08:40 am | red |
09:09 am | D17 | 08:40 am | red |
09:11 am | E18 | 08:40 am | red |
09:16 am | F19 | 08:40 am | red |
09:18 am | G20 | 08:40 am | red |
09:20 am | H21 | 08:40 am | red |
09:28 am | B22 | 08:57 am | blue |
09:30 am | C23 | 08:57 am | blue |
09:32 am | D24 | 08:57 am | blue |
09:34 am | E25 | 08:57 am | blue |
09:39 am | F26 | 08:57 am | blue |
09:41 am | G27 | 08:57 am | blue |
09:43 am | H28 | 08:57 am | blue |
| | | |
From wave D3 the net time measurement applies. The time measurement is only triggered after the start line (by the lake) has been passed. For waves A0 to C2 the gross time applies.
We recommend that participants arrive at the starting area at least 60 to 80 minutes before the start time. Due to the pre-defined admission times, it does not make sense to arrive in Maloja hours before the start. There are two heated tents available as cold protection.